---
url: /on-premises/config/env/workers.md
---
# BIMData workers

## Workers

### URLs of BIMData apps

| Variables   | Default value           | Description             |
|-------------|-------------------------|-------------------------|
| API\_URL     | "http://0.0.0.0:8000"   | BIMData API URL.        |

### RabbitMQ configuration

| Variables         | Default value | Description              |
|-------------------|---------------|--------------------------|
| RABBITMQ\_HOST     | "127.0.0.1"   | RabbitMQ server address. |
| RABBITMQ\_PORT     | "5672"        | RabbitMQ server port.    |
| RABBITMQ\_USER     | "guest"       | RabbitMQ username.       |
| RABBITMQ\_PASSWORD | "guest"       | RabbitMQ password.       |

### Email configuration

| Variables            | Default value          | Description                   |
|----------------------|------------------------|-------------------------------|
| SMTP\_HOST            | "smtp.mandrillapp.com" | SMTP server address.          |
| SMTP\_PORT            | 587                    | SMTP server port.             |
| SMTP\_USE\_TLS         | "True"                 | SMTP communication use TLS.   |
| SMTP\_USER            | "BIMData.io"           | SMTP authentication user.     |
| SMTP\_PASS            | ""                     | SMTP authentication password. |
| DEFAULT\_FROM\_EMAIL   | "bug@bimdata.io"       | SMTP default from email.      |
| MODELS\_SUPPORT\_EMAIL | \[]                     |                               |
| DEFAULT\_TO\_EMAILS    | process-errors@bimdata.io,maquettes-en-erreur@boostinlyon.flowdock.com | |

### Other configuration

| Variables                        | Default value                 | Description |
|----------------------------------|-------------------------------|-------------|
| MASTER\_TOKEN                     | "123"                         |             |
| ENV                              | "development"                 |             |

## Workers xkt

### URLs of BIMData apps

| Variables   | Default value                    | Description             |
|-------------|----------------------------------|-------------------------|
| API\_URL     | "https://api-staging.bimdata.io" | BIMData API URL.        |

### RabbitMQ configuration

| Variables         | Default value | Description              |
|-------------------|---------------|--------------------------|
| RABBITMQ\_HOST     | "127.0.0.1"   | RabbitMQ server address. |
| RABBITMQ\_PORT     | "5672"        | RabbitMQ server port.    |
| RABBITMQ\_USER     | "guest"       | RabbitMQ username.       |
| RABBITMQ\_PASSWORD | "guest"       | RabbitMQ password.       |

## Worker headless viewer 360

### URLs of BIMData apps

| Variables   | Default value                    | Description             |
|-------------|----------------------------------|-------------------------|
| API\_URL     | "https://api-staging.bimdata.io" | BIMData API URL.        |

### RabbitMQ configuration

| Variables         | Default value | Description              |
|-------------------|---------------|--------------------------|
| RABBITMQ\_HOST     | "127.0.0.1"   | RabbitMQ server address. |
| RABBITMQ\_PORT     | "5672"        | RabbitMQ server port.    |
| RABBITMQ\_USER     | "guest"       | RabbitMQ username.       |
| RABBITMQ\_PASSWORD | "guest"       | RabbitMQ password.       |

## Image configuration

| Variables            | Default value | Description                                            |
|----------------------|---------------|--------------------------------------------------------|
| CA\_CERT              | ""            | Path of a certificate to add to container trusted CAs. |
